Email list / CRM
Everyone who's asked or booked, and who Vik can email about flash drops and openings.
Last synced 2h ago
Not connected
Contacts
24
24 with an email
Can email now
23
Opted in or implied consent
Opted in
6
Asked for news
Unsubscribed
1
Never email these
Pipeline
Booked 2 8%Client 20 83%Returning 2 8%
Can email · 23
Export CSV| Name | Stage | Sessions | Last contact | Email list | Tags | |
|---|---|---|---|---|---|---|
| Marisol Vega | marisol.vega@example.com | Returning | 2 | Oct 2, 2026 | Implied until Oct 2028 | #flash |
| Diego Ramirez | diego.ramirez@example.com | Client | 1 | Oct 7, 2026 | Opted in | |
| Tasha Brooks | tasha.brooks@example.com | Returning | 2 | Sep 5, 2026 | Implied until Sep 2028 | |
| Kevin Nguyen | kevin.nguyen@example.com | Client | 1 | Sep 2, 2026 | Implied until Sep 2028 | |
| Leah Moreau | leah.moreau@example.com | Client | 1 | Sep 21, 2026 | Implied until Sep 2028 | #portrait |
| Andre Silva | andre.silva@example.com | Client | 1 | Aug 26, 2026 | Opted in | #flash |
| Priya Patel | priya.patel@example.com | Client | 1 | Aug 22, 2026 | Implied until Sep 2028 | |
| Jordan Blake | jordan.blake@example.com | Client | 1 | Aug 19, 2026 | Implied until Sep 2028 | #sleeve#referral |
| Sofia Castillo | sofia.castillo@example.com | Client | 1 | Sep 15, 2026 | Implied until Sep 2028 | #portrait |
| Marcus Reid | marcus.reid@example.com | Client | 1 | Aug 12, 2026 | Opted in | |
| Ella Thompson | ella.thompson@example.com | Client | 1 | Sep 15, 2026 | Implied until Sep 2028 | #flash |
| Hannah Lee | hannah.lee@example.com | Client | 1 | Sep 2, 2026 | Implied until Sep 2028 | #portrait |
| Noah Fischer | noah.fischer@example.com | Client | 1 | Aug 16, 2026 | Opted in | |
| Isabel Cruz | isabel.cruz@example.com | Client | 1 | Aug 12, 2026 | Implied until Aug 2028 | #sleeve#referral |
| Ryan O'Connor | ryan.o.connor@example.com | Client | 1 | Sep 24, 2026 | Implied until Oct 2028 | #flash |
| Maya Johnson | maya.johnson@example.com | Client | 1 | Sep 15, 2026 | Implied until Sep 2028 | #portrait |
| Luis Herrera | luis.herrera@example.com | Client | 1 | Sep 16, 2026 | Opted in | |
| Chloe Martin | chloe.martin@example.com | Client | 1 | Oct 9, 2026 | Implied until Sep 2028 | |
| Omar Haddad | omar.haddad@example.com | Client | 1 | Oct 8, 2026 | Implied until Sep 2028 | |
| Grace Kim | grace.kim@example.com | Client | 1 | Oct 6, 2026 | Implied until Sep 2028 | #flash |
| Tyler Evans | tyler.evans@example.com | Client | 1 | Oct 10, 2026 | Opted in | #sleeve#referral |
| Nina Rossi | nina.rossi@example.com | Booked | 0 | Sep 26, 2026 | Implied until Oct 2028 | |
| Ben Carter | ben.carter@example.com | Booked | 0 | Sep 30, 2026 | Implied until Oct 2028 |
Who you can email (Canada's anti-spam law)
Opted in: they ticked "send me flash drops and openings" or asked you; good until they unsubscribe.
Implied: for 2 years after they last paid you, or 6 months after they last asked about a tattoo.
Every newsletter needs your name, a way to reach you, and an unsubscribe link. Booking emails don't count as marketing.
The CSV export only includes people you can email unless you pick another list.